This number is safe and belongs to Cannon Dental
This number is safe and belongs to Cannon Dental
This number is safe and belongs to Cannon Dental
Automatic robot is the best start for financial independence .
This Number calls several several times in a day It is a wonder how they have so much time to constantly call
This number is a is a Spam number with live person On the other end but very rude yes yes and want to take your money
Apparently spam text message
Number claims to be Norton VPN . Sends message by Email claiming a billing for $399 . 99 for service . When called...
Unwanted call from 801-614-8695 and left no message on 2/24/2022at 8:38 AM .
Looks like a name Malonejm
Scammer
Possibly a name John From
Must be upset with someone . . . . . . Two words: Fuck off .
Possibly name Elstauff
Who is this
Name presumably Alizon Secretaria Hugo
Contacts have names: M Cowley and Justin Lapoint
There is an entry in contacts: Mckee Nadine
keep leaving 1 word text . why? who are they
one word text messages lefts on my phone, who is it/
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 801, 385, 435 state Utah (UT) |
City | Salt Lake City, West Valley City, Provo, West Jordan, Orem, Sandy, Ogden, St. George, Layton, Millcreek, Taylorsville, South Jordan, Logan, Lehi, Murray, Bountiful, Draper, Riverton, Roy, Kearns, Spanish Fork, Pleasant Grove, Cottonwood Heights, Tooele, Clearfield, Springville, Cedar City, Midvale, Kaysville, Magna, Holladay, American Fork, Syracuse, South Salt Lake, Herriman, Eagle Mountain, Clinton, Washington, Payson, Farmington, Brigham City |
County | Salt Lake, Utah, Davis, Weber, Washington, Cache, Tooele, Box Elder, Iron, Summit, Uintah, Sanpete, Wasatch, Carbon, Sevier, Duchesne, San Juan, Millard, Emery, Juab, Morgan, Grand, Kane, Beaver, Garfield, Wayne, Rich, Piute, Daggett |
State | Utah (UT) |
Country | United States |
State Utah |
|
Country | United States |
Before statehood | Utah Territory |
Admitted to the Union | January 4, 1896 (45th) |
Capital | Salt Lake City |
Largest metro | Salt Lake City |
Government | |
• Governor | Gary Herbert (R) |
• Lieutenant Governor | Spencer Cox (R) |
Legislature | State Legislature |
• Upper house | State Senate |
• Lower house | House of Representatives |
U.S. senators | Mike Lee (R) |
Mitt Romney (R) | |
U.S. House delegation | 1: Rob Bishop (R) |
2: Chris Stewart (R) | |
3: John Curtis (R) | |
4: Ben McAdams (D) | |
Area | |
• Total | 84,899 sq mi (219,887 km2) |
• Land | 82,144 sq mi (212,761 km2) |
• Water | 2,755 sq mi (7,136 km2) 3.25% |
Area rank | 13th |
Dimensions | |
• Length | 350 mi (560 km) |
• Width | 270 mi (435 km) |
Elevation | 6,100 ft (1,860 m) |
Highest elevation (Kings Peak) | 13,534 ft (4,120.3 m) |
Lowest elevation (Beaver Dam Wash at Arizona border) | 2,180 ft (664.4 m) |
Population (2019) | |
• Total | 3,205,958 |
• Rank | 30th |
• Density | 36.53/sq mi (14.12/km2) |
• Density rank | 41st |
• Median household income | $68,374 |
• Income rank | 14th |
Demonym(s) | Utahn or Utahan |
Language | |
• Official language | English |
Time zone | UTC-07:00 (Mountain) |
• Summer (DST) | UTC-06:00 (MDT) |
USPS abbreviation | UT |
ISO 3166 code | US-UT |
Trad. abbreviation | Ut. |
Latitude | 37° N to 42° N |
Longitude | 109°3′ W to 114°3′ W |